Showing all 2 results
hot
Fire Protection
Naffco 12KG Dry Chemical Powder Portable Fire Extinguisher
Naffco 12KG Dry Chemical Powder Portable Fire Extinguisher
- Mono-ammonium phosphate based dry chemical agent. Capable of fighting Class A, B, C and E fires.
- Kitemark / LPCB certified to BS EN3.
- Cylinders compliance to council directive 2014/68/EU (PED) is certified by BSI (2797).
- Certified by BSI under marine equipment directive, 2014/90/EU (MED)
- High quality polyester paint.
- Controlled discharge.
- Brass nickel plated head valve with simple squeeze operation.
- Unique gauge testing system.
- Unique color coded handle and base (optional).
- Rechargeable and easy to service.
- Choice of capacity from 1 to 12 kg.
| Model Number | NP1 | NP2 | NP3 | NP4 | NP6 | NP9 | NP12 |
| Extinguisher Capacity | 1 kg | 2 kg | 3 kg | 4 kg | 6 kg | 9 kg | 12 kg |
| Propellant | 95% Nitrogen + 5% Helium | ||||||
| Fire Rating | 8A 34B | 13A 70B | 21A 89B | 21A 113B | 34A 183B | 43A 233B | 55A 233B |
| Working Pressure | 14 bar | 14 bar | 14 bar | 15 bar | 15 bar | 15 bar | 15 bar |
| Maximum Operating Pressure | 18.5 bar @ 60°C | ||||||
| Test Pressure | 30 bar | ||||||
| Total Weight | 2.0 kg | 3.7 kg | 5.8 kg | 7.5 kg | 10 kg | 14 kg | 17.8 kg |
| Range of Discharge | 4-5 m | 5-7 m | 6-7 m | 7-8 m | 6-8 m | 6-8 m | 6-8 m |
| Duration of Discharge | 7-9 sec. | 10-12 sec. | 11-12 sec. | 13-15 sec. | 18-20 sec. | 22-24 sec. | 28-30 sec. |
| Hose Length with Nozzle | N/A | N/A | 395 mm | 457 mm | 534 mm | 534 mm | 617 mm |
| Operating Temperature | -20°C to +60°C | ||||||
| Cylinder Material | CRCA Steel | ||||||
| Height x Diameter (mm) | 372 x 78 | 385 x 110 | 420 x 132 | 408 x 150 | 520 x 150 | 534 x 185 | 620 x 185 |
₨40,000.00
hot
Fire Protection
Naffco 10KG (CO2) Carbon Dioxide Fire Extinguisher Trolley
Naffco 10KG CO2 Carbon Dioxide Fire Extinguisher Trolley
| Model Number | NTC 10X | NTC 30X |
| Extinguisher Capacity | 10 kg | 30 kg |
| Fire Rating | 70B | 113B |
| Working Pressure | 55 – 60 bar @ 25ºC | 55 – 60 bar @ 25ºC |
| Maximum Operating Pressure | 174 bar @ 60ºC | 174 bar @ 60ºC |
| Test Pressure | 250 bar | 250 bar |
| Total Height & Width | 1,435 x 440 mm | 1,095 x 675 mm |
| Total Weight | 52 kg | 125 kg |
| Range of Discharge | 6-8 m | 6-8 m |
| Duration of Discharge | 19 – 21 sec. | 42 – 45 sec. |
| Operating Temperature | -20ºC to +60ºC | -20ºC to +60ºC |
| Propellant | Self Propellant | Self Propellant |
| Hose Size & Length | Bore ⅜’’ x 5 m | Bore ⅜’’ x 5 m |
| Cylinder Material | Carbon Steel | Carbon Manganese Steel |
₨125,000.00
